Fund Name | NAV Per Unit (RM) | Change (RM) | Change (%) |
---|---|---|---|
AmanahRaya Islamic Equity Fund | 0.4344 | 0.0018 | 0.4161 |
AmanahRaya Syariah Trust Fund | 1.0436 | 0.0005 | 0.0479 |
AmanahRaya Unit Trust Fund | 1.0797 | 0.0004 | 0.0371 |
AmanahRaya Syariah Cash Management Fund | 0.0208 | 0.0000 | 0.0000 |
AmanahRaya Syariah Income Fund | 1.0013 | 0.0001 | 0.0100 |
Last Updated: 27 June 2022 | Daily Fund Price History
Other information that falls outside of the designated area does not form part of the Electronic Master Prospectus / Prospectus and that the unit trusts are offered solely on the basis of the information contained in the Electronic Master Prospectus / Prospectus.
AmanahRaya Investment Management Sdn. Bhd.
Level 7 & 8, Wisma AmanahRaya,
No. 2, Jalan Ampang 50508 Kuala Lumpur
Registration No: 199401023965 (309646-H)
General Line
Tel : +603 2687 5200 | Fax : +603 2687 5300